Shipment map
Where this period's freight actually ships — the accrual plotted by destination, sized by dollars and colored by carrier, radiating from the Denver hub. A geographic read on the same shipment-level detail behind the journal entry.
Shipment map — where the freight ships
160 priced shipments across 15 destination states, plotted by destination. Bubble area = priced shipment value; color = carrier. Lanes radiate from the Denver HQ.
Peak LogisticsHeartland FreightCoastal Express
◆ origin · ● destination (area ∝ accrual)Origin split: Denver 152 · Salt Lake City 8 — invoice history does not separate origins, so non-Denver lanes are priced on the Denver-primary calibrated mileage and flagged (see Rates → Peak mileage table).
By destination state
The priced freight by state — every dollar ties back to the shipment backup.
| State | Carrier | Shipments | Accrual | Share of total |
|---|---|---|---|---|
| CA | Coastal Express | 44 | $17,382 | 18.5% |
| CO | Peak Logistics | 24 | $13,082 | 13.9% |
| MO | Heartland Freight | 19 | $8,031 | 8.6% |
| IA | Heartland Freight | 13 | $7,029 | 7.5% |
| WA | Coastal Express | 5 | $5,926 | 6.3% |
| WY | Peak Logistics | 9 | $5,894 | 6.3% |
| ID | Peak Logistics | 4 | $5,541 | 5.9% |
| IL | Heartland Freight | 7 | $4,855 | 5.2% |
| MN | Heartland Freight | 6 | $4,642 | 4.9% |
| NE | Heartland Freight | 6 | $3,989 | 4.3% |
| KS | Heartland Freight | 9 | $3,802 | 4.1% |
| OR | Coastal Express | 6 | $3,731 | 4.0% |
| UT | Peak Logistics | 2 | $3,700 | 3.9% |
| WI | Heartland Freight | 5 | $3,386 | 3.6% |
| NV | Peak Logistics | 1 | $2,825 | 3.0% |
| Total | 15 states | 160 | $93,817 |
Σ priced shipments $93,817 -$287 portfolio credit reserve = booked accrual $93,530. The reserve (historical net invoice adjustments, ~−0.3%) is a portfolio-level contra, not attributable to any one destination, so it is booked once on the journal entry rather than plotted here.